Amenities
Master Suite with King Bed and attached Bathroom with seprate Tub and Walk-in Shower
2 Queen Suites with attached Full Baths
Half Bath In Hallway
Formal Dining Room seats 8
Keurig K-Cup Dual Coffee Maker
Laundry Room
Satalite TV Service
Wireless Internet
2 Car Attached Garage
Attached Patio with closed in TV, Adjustable Screen and Gas Log Fireplace
Gas Grill
Gazebo with seating as well as a Firepit with Gas Logs
2 Queen Suites with attached Full Baths
Half Bath In Hallway
Formal Dining Room seats 8
Keurig K-Cup Dual Coffee Maker
Laundry Room
Satalite TV Service
Wireless Internet
2 Car Attached Garage
Attached Patio with closed in TV, Adjustable Screen and Gas Log Fireplace
Gas Grill
Gazebo with seating as well as a Firepit with Gas Logs
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $499 | $499 | $499 | $499 | $499 | $499 | $499 | - | ||
Mid Season | $650 | $650 | $650 | $650 | $650 | $650 | $650 | - | ||
Peak Season | $599 | $599 | $599 | $599 | $599 | $599 | $599 | - | ||
Holiday Season | $699 | $699 | $699 | $699 | $699 | $699 | $699 | - |
Community - The Cliffs at Keowee Falls
The Cliffs at Keowee Falls provides a spectacular collection, including homes and homesites with waterfront, golf and mountain views. Scenic trails, a Jack Nicklaus Signature Golf Course, that was honored by Golfweek Magazine as one of the Top 50 Best New Courses in 2008, and a grand clubhouse perched atop the most dramatic point in the community with sweeping views of no fewer than 10 of the 18 golf holes are just a few of the communities' amenities.