Amenities
Wonderful Mountain and Pond View from back Covered Porch
Fully Equipped Kitchen
Master Bedroom with King Bed and Private Bath with Separate Tub and Walk-In Shower
Guest Bedroom with Queen Bed
Guest Bedroom with Full Bed
Shared Bath for the Guest Bedrooms
Gas Grill
Complimentary Wi-Fi
Laundry Room
2 Car Garage
Fully Equipped Kitchen
Master Bedroom with King Bed and Private Bath with Separate Tub and Walk-In Shower
Guest Bedroom with Queen Bed
Guest Bedroom with Full Bed
Shared Bath for the Guest Bedrooms
Gas Grill
Complimentary Wi-Fi
Laundry Room
2 Car Garage
Calendar
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Dec - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $315 | $315 | $315 | $315 | $315 | $315 | $315 | - | ||
Mid Season | $450 | $450 | $450 | $450 | $450 | $450 | $450 | - | ||
Peak Season | $425 | $425 | $425 | $425 | $425 | $425 | $425 | - | ||
Holiday Season | $499 | $499 | $499 | $499 | $499 | $499 | $499 | - |
Community - The Cliffs Valley
At The Cliffs Valley, you will find a spectacular canvas of rolling hills, mountain views, and great times spent in an atmosphere of neighborly friendliness. Nestled in the cradle of the surrounding Blue Ridge Mountains, The Cliffs Valley offers an ideal lifestyle - a mountain retreat within minutes of cultural and commercial centers.
Ranked among the nation's "Best New Courses" by Golf Digest, the Parkland-style Valley course debuted as Ben Wright's first design within the United States, w...